Back to Organizations
NER SCCA
The New England Region is one of 116 regions that represent, host and sanction motorsports events throughout the Northeastern states under the authority of the Sports Car Club of America, Inc. It encompasses members and tracks located throughout Maine, Massachusetts, New Hampshire, Vermont, Rhode Island and Connecticut.
S1 - Street 1
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bond | 43 | 6 | 1 | - | - | 9 | 9 | 9 | 9 |
| 2 | Will Koscielny | 40 | 9 | 6 | 9 | 6 | 6 | - | - | 4 |
| 3 | David Thomas | 17 | 1 | 3 | 6 | 3 | - | 3 | - | 1 |
| 4 | Chris Groppi | 13 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | - |
| 5 | Emmett Nguyen | 8 | 1 | 1 | 1 | - | 1 | - | 4 | - |
S2 - Street 2
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audra Paradie | 48 | - | 6 | 9 | 4 | 9 | 6 | 9 | 9 |
| 2 | Barbara Seeger | 45 | 6 | 9 | 4 | 9 | 6 | 9 | 4 | 6 |
| 3 | Jeff Seeger | 28 | 4 | 4 | 6 | 6 | 4 | 2 | 3 | 4 |
| 4 | Tim Fiore | 17 | - | 1 | 3 | 2 | 1 | 4 | 6 | 1 |
S3 - Street 3
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Cheng | 45 | 6 | 6 | 9 | 9 | 9 | 6 | - | - |
| 2 | Noah Scott | 33 | 4 | 3 | 6 | - | 4 | 9 | 6 | 4 |
| 3 | Matthew Mickle | 32 | 2 | 9 | 4 | 2 | 6 | - | 9 | - |
| 4 | Sam Wu | 24 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 6 |
| 5 | Mark Scharf | 11 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 |
| 6 | Lou Confrancisco | 7 | 1 | 1 | - | 1 | 1 | 2 | 1 | - |
| 7 | Jennifer Hills | 6 | 1 | 1 | - | 1 | 1 | 1 | 1 | - |
S4 - Street 4
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamit Som | 40 | 9 | 3 | 6 | 6 | - | 9 | 4 | 6 |
| 2 | Harry Chartoff | 31 | - | 9 | - | 9 | 6 | 4 | 3 | - |
| 3 | Trevor Frey | 31 | 6 | 6 | 9 | - | 9 | 1 | - | - |
| 4 | Ralph Zajac | 19 | - | - | 4 | 2 | 4 | 3 | 2 | 4 |
S5 - Street 5
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Nguyen | 45 | - | 3 | 9 | 9 | 9 | 6 | 1 | 9 |
| 2 | Emily Rappa | 29 | 4 | 6 | 6 | 6 | - | - | 4 | 3 |
| 3 | Sam Creasey | 25 | - | 4 | 4 | - | 4 | 4 | 3 | 6 |
| 4 | Thomas Asson | 14 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 |
| 5 | Michael Fairbank | 6 | - | 1 | - | 1 | 1 | 2 | - | 1 |
T1 - Touring 1
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amriel Lucier | 23 | - | 1 | 6 | 1 | 1 | 3 | 3 | 9 |
| 2 | Chang Ho Kim | 23 | - | 4 | 4 | 1 | 4 | 6 | 4 | - |
| 3 | Fabian Zapata | 14 | 3 | 1 | 3 | 3 | - | 4 | - | - |
| 4 | Theresa Doyon | 10 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
T2 - Touring 2
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Frongillo | 43 | 9 | 6 | 9 | - | 6 | 9 | 4 | - |
| 2 | Justin Chen | 31 | - | 9 | 6 | 9 | 4 | - | 3 | - |
| 3 | Tomas Angaramo | 29 | 4 | 4 | 4 | - | 9 | 6 | 2 | - |
| 4 | Carter Richmond | 20 | - | 1 | 3 | 4 | 3 | - | - | 9 |
| 5 | Joshua Parker | 9 | 1 | 1 | 2 | - | 2 | 3 | - | - |
X - Extreme Street
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Kwong | 26 | - | - | - | 3 | 6 | 9 | 6 | 2 |
| 2 | Russ Siggelkoe | 16 | - | - | - | 4 | 2 | 3 | 4 | 3 |
CAM - Classic American Muscle
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Reeve | 45 | 9 | 9 | - | 9 | - | - | 9 | 9 |
| 2 | Jeff Martynuska | 35 | 4 | 6 | - | 6 | 4 | 9 | 6 | - |
R - Race Tire
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Draper | 42 | 6 | 3 | 9 | 6 | 9 | 6 | - | 6 |
| 2 | Samuel Vaihinger | 26 | 4 | 6 | 6 | - | - | 4 | 6 | - |
| 3 | Paul Krysiak | 14 | 2 | 1 | 3 | 2 | 3 | - | 1 | 3 |
P - Pro
| Position | Driver | Total | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan LeBlanc | 35 | - | 9 | 4 | 4 | - | 9 | 9 | - |
| 2 | Eric Scholz | 24 | 3 | 3 | 1 | 3 | 6 | 3 | 6 | 1 |
| 3 | Brad Fiore | 21 | - | 4 | 1 | 1 | 3 | 6 | 1 | 6 |
| 4 | John Rappa | 21 | - | - | 6 | 2 | 9 | 1 | 1 | 2 |
| 5 | Grant Reeve | 20 | 4 | 1 | 1 | 6 | 2 | 4 | 3 | 1 |
| 6 | Brandon Dean | 19 | - | 6 | 3 | - | 4 | 1 | 4 | 1 |
| 7 | Tamra Krystinik | 15 | 9 | 2 | 1 | 1 | 1 | 1 | - | - |
| 8 | Rachel Baker | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 9 | Daniel Quaroni | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 10 | Ian McHugh | 6 | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
| 11 | Robert Bouchard | 6 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |